The following macro values can be paired with your MMP's tracking link parameters. To learn more about the tracking link parameters for your MMP, see the tracking link validation guide for your MMP.
Macro value |
Description |
Note |
{{mtid}} | Moloco Internal ID | This value is required. |
{{device.ifa}} | Android GAID or iOS IDFA | This value is required. |
{{device.gaid}} | Android GAID | |
{{device.idfa}} | iOS IDFA | |
{{device.idfv}} | iOS IDFV | |
{{device.os}} | OS name | |
{{device.osv}} | Device version | |
{{device.type}} | Device type. Valid values are phone , and tablet . |
|
{{device.model}} | Device model | |
{{device.language}} | Device language | |
{{device.ip}} | IP address (IPv4) | |
{{device.user_agent}} | User agent | |
{{device.country3}} | Country code (alpha-3) | |
{{device.country2}} | Country code (alpha-2) | |
{{publisher.name}} | Publisher's app name | |
{{publisher.bundle}} | Publisher's OS-specific application identifier | |
{{publisher.encoded_bundle}} | Encoded value of the publisher's OS-specific application identifier | |
{{request.exchange}} | Exchange name | |
{{request.id}} | Ad-request ID provided by exchanges | |
{{request.inventory_type}} | Inventory type. Valid values are banner , interstitial , and native . |
|
{{campaign.id}} | Campaign ID | Value is assigned by Moloco. |
{{campaign.title}} | Campaign Title | Value is assigned by Moloco Ads users and is subject to change. |
{{adgroup.id}} | Ad Group ID | |
{{adgroup.title}} | Ad Group Title | |
{{creative.cr_id}} |
Moloco-assigned Creative ID that consists of the Advertiser ID, OS type, and Creative ID from Moloco Ads in the following format. Actual value may require decoding.
|
Value is assigned by Moloco. |
{{creative.id}} |
Moloco-assigned Creative ID from Moloco Ads that consists of a random combination of alphanumeric digits. e.g.,) |
Value is assigned by Moloco. |
{{creative.title}} | Creative title | Value is assigned by Moloco Ads users and is subject to change. |
{{creative.type}} | Creative type. Valid values are video , image , and playable . |
|
{{creative.filename}} | Creative file name | |
{{creativegroup.id}} | Creative Group ID | Value is assigned by Moloco. |
{{creativegroup.title}} | Creative Group Title | Value is assigned by Moloco Ads users and is subject to change. |
{{skan.version}} | SKAdNetwork version | iOS only |
{{skan.campaign_id}} | SKAdNetwork campaign ID | iOS only |
{{price.cost_type}}
|
Cost type | CPM |
{{price.cost_amount}}
|
Cost amount |
|
{{price.cost_currency}}
|
Cost currency |
|
{{catalog_item.id}} | An item's ID in the catalog feed for Dynamic Product Ad (DPA) | Dynamic Product Ad (DPA) only |
{{catalog_item.extra_deep_link_android}} | An item's Android deep link address in the catalog feed for Dynamic Product Ad (DPA) | Dynamic Product Ad (DPA) only |
{{catalog_item.extra_deep_link_ios}} | An item's iOS deep link address in the catalog feed for Dynamic Product Ad (DPA) | Dynamic Product Ad (DPA) only |
{{catalog_item.link}} |
An item's web link address in the catalog feed for Dynamic Product Ad (DPA). Note that
|
Dynamic Product Ad (DPA) only |