The parameters listed are available in the attribution link for Moloco ad campaigns. Find more about tracking link examples per integrated mobile measurement platform here.
Macro |
Macro(Legacy) |
Description |
Note |
{{mtid}} | %{mtid}, %{source} | Moloco Internal ID | Required |
{{device.ifa}} | %{idfa} | Android GAID or iOS IDFA | Required |
{{device.gaid}} | %{a_idfa} | Android GAID | |
{{device.idfa}} | %{i_idfa} | iOS IDFA | |
{{device.os}} | %{os} | OS Name | |
{{device.osv}} | %{os_ver} | Device version | |
{{device.type}} | %{device_type} | Device type | "phone", "tablet" |
{{device.model}} | %{device_model} | Device model | |
{{device.language}} | %{device_language} | Device language | |
{{device.ip}} | %{ip_address} | IP address (IPv4) | |
{{device.user_agent}} | %{user_agent} | User agent | |
{{device.country3}} | %{country} | Country code (alpha-3) | |
{{device.country2}} | %{country_alpha_2} | Country code (alpha-2) | |
{{publisher.name}} | %{app_title} | Publisher's app name | |
{{publisher.bundle}} | %{raw_app_bundle} | Publisher's OS-specific application identifier | |
{{publisher.encoded_bundle}} |
%{encoded_app_bundle}, %{app_bundle} |
Publisher's OS-specific application identifier (encoded) | |
{{request.exchange}} | %{exchange} | Exchange name | |
{{request.id}} | %{bid_id} | Ad-request ID provided by exchanges | |
{{request.inventory_type}} | %{inventory_type} | Inventory type | "banner", "ineterstitlal", "native" |
{{campaign.id}} |
%{campaign_name}, %{campaign_id} |
Campaign ID | Assigned by Moloco – values do not change |
{{campaign.title}} | %{campaign} | Campaign Title | Assigned by Moloco Cloud users – values may change |
{{adgroup.id}} | %{adgroup_id} | Adgroup ID | |
{{adgroup.title}} | %{adgroup_title} | Adgroup Title | |
{{creative.cr_id}} |
%{creative_id}, %{creative_crid} |
Creative ID (long) | Assigned by Moloco |
{{creative.id}} | %{creative_short_id} | Creative ID (short) | Assigned by Moloco |
{{creative.title}} | %{creative_title} | Creative title | Assigned by Moloco Cloud users – values may change |
{{creative.type}} | %{creative_type} | Creative type | "video", "image", "playable". |
{{creative.filename}} | %{creative_filename} | Creative filename | |
{{creativegroup.id}} | %{creative_group_id} | Creative Group ID | Assigned by Moloco |
{{creativegroup.title}} | %{creative_group_title} | Creative Group Title | Assigned by Moloco Cloud users – values may change |
{{skan.version}} | %{skan.version} | SKAdnetwork version | iOS only |
{{skan.campaign_id}} | %{skan.campaign_id} | SKAdnetwork campaign ID | iOS only |
{{price.cost_type}}
|
%{cost_type} |
Cost type | CPM |
{{price.cost_amount}}
|
%{cost_amount} |
Cost amount |
|
{{price.cost_currency}}
|
%{cost_currency} |
Cost currency |
|
{{catalog_item.id}} | %{dcr.id}, %{dcr.io} | An item's ID in the catalog feed for Dynamic Product Ad (DPA) | Dynamic Product Ad (DPA) only |
{{catalog_item.extra_deep_link_android}} | %{dcr.extra_deep_link_android} |
An item's android deep link address in the catalog feed for Dynamic Product Ad (DPA) | Dynamic Product Ad (DPA) only |
{{catalog_item.extra_deep_link_ios}} | %{dcr.extra_deep_link_ios} |
An item's iOS deep link address in the catalog feed for Dynamic Product Ad (DPA) | Dynamic Product Ad (DPA) only |
{{catalog_item.link}} | %{dcr.link} |
An item's web link address in the catalog feed for Dynamic Product Ad (DPA). {{catalog_item.extra_deep_link_android}} and {{catalog_item.extra_deep_link_ios}} are more frequently used for the deep link. |
Dynamic Product Ad (DPA) only |